Total Tracked21
Avg Score74
Red Flagged1
Auto-Rescan1
| COMPANY | SCORE | VIS | CTRL | finan | leade | innov | risk | esg | trust | custo | talen | FLAGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft (Power Automate)Cloud Platforms & Automation | 942 | — | — | — | — | — | — | — | — | — | — | ✓ |
| Accenture MalaysiaTechnology & Business Consulting | 912 | — | — | — | — | — | — | — | — | — | — | ✓ |
| ServiceNowWorkflow & Service Management Platform | 893 | — | — | — | — | — | — | — | — | — | — | ✓ |
| UiPathIntelligent Process Automation | 852 | — | — | — | — | — | — | — | — | — | — | ✓ |
| NTT DATA MalaysiaIT Services & Digital Transformation | 803 | — | — | — | — | — | — | — | — | — | — | ✓ |
| Canon MalaysiaImaging, Printing & Medical Systems | 781 | 88 | 74 | — | — | — | — | — | — | — | — | ✓ |
| Kyndryl MalaysiaManaged IT Infrastructure Services | 781 | — | — | — | — | — | — | — | — | — | — | ✓ |
| Fujitsu MalaysiaIT Services & Digital Workplace | 773 | — | — | — | — | — | — | — | — | — | — | ✓ |
| Ricoh MalaysiaDigital Services & Document Management | 764 | 71 | 78 | — | — | — | — | — | — | — | — | |
| HP MalaysiaPersonal Systems & Printing | 741 | 91 | 65 | — | — | — | — | — | — | — | — | ✓ |
| TM OneIT Solutions & Managed Services | 743 | — | — | — | — | — | — | — | — | — | — | ✓ |
| Automation AnywhereIntelligent Process Automation | 721 | — | — | — | — | — | — | — | — | — | — | ✓ |
| Brother MalaysiaPrinting & Imaging Equipment | 711 | 74 | 66 | — | — | — | — | — | — | — | — | ✓ |
| Epson MalaysiaPrinting & Imaging Technology | 713 | — | — | — | — | — | — | — | — | — | — | ✓ |
| Konica Minolta BS MalaysiaOffice Printing & Industrial Imaging | 691 | 66 | 67 | — | — | — | — | — | — | — | — | ✓ |
| Kyocera Document Solutions MYDocument Solutions | 661 | 54 | 68 | — | — | — | — | — | — | — | — | ✓ |
| XeroxPrint & Digital Document Services | 643 | 82 | 58 | — | — | — | — | — | — | — | — | ✓ |
| Fujifilm BI MalaysiaPrint Technology & Business Innovation | 642 | — | — | — | — | — | — | — | — | — | — | ✓ |
| Lexmark (Xerox)Imaging & IoT Print Solutions | 63 | 52 | 61 | — | — | — | — | — | — | — | — | ✓ |
| Konica Minolta IT (MY)Managed IT & Workplace Services | 623 | — | — | — | — | — | — | — | — | — | — | ✓ |
| Sharp MalaysiaElectronics & Business Solutions | 611 | 63 | 57 | — | — | — | — | — | — | — | — | ✓ |
66-100 Strong
41-65 Mixed
0-40 Weak